Countries and Territories
Freedom House rates people’s access to political rights and civil liberties in 210 countries and territories through its annual Freedom in the World report. Individual freedoms—ranging from the right to vote to freedom of expression and equality before the law—can be affected by state or nonstate actors. Click on a country name below to access the full country narrative report.
Country | Total Score and StatusSort ascending | Political Rights | Civil Liberties |
---|---|---|---|
Finland | 100 Free | 40 | 60 |
Norway | 100 Free | 40 | 60 |
Sweden | 100 Free | 40 | 60 |
New Zealand | 99 Free | 40 | 59 |
Netherlands | 98 Free | 40 | 58 |
Uruguay | 98 Free | 40 | 58 |
Canada | 98 Free | 40 | 58 |
Australia | 97 Free | 40 | 57 |
Ireland | 97 Free | 39 | 58 |
Luxembourg | 97 Free | 38 | 59 |
Denmark | 97 Free | 40 | 57 |
Belgium | 96 Free | 39 | 57 |
Japan | 96 Free | 40 | 56 |
Portugal | 96 Free | 39 | 57 |
Switzerland | 96 Free | 39 | 57 |
Barbados | 95 Free | 38 | 57 |
Slovenia | 95 Free | 39 | 56 |
Estonia | 94 Free | 38 | 56 |
Germany | 94 Free | 39 | 55 |
Cyprus | 94 Free | 38 | 56 |
Iceland | 94 Free | 37 | 57 |
Taiwan | 94 Free | 38 | 56 |
San Marino | 93 Free | 38 | 55 |
Tuvalu | 93 Free | 37 | 56 |
Austria | 93 Free | 37 | 56 |
Marshall Islands | 93 Free | 38 | 55 |
United Kingdom | 93 Free | 39 | 54 |
Kiribati | 93 Free | 37 | 56 |
Andorra | 93 Free | 38 | 55 |
Chile | 93 Free | 38 | 55 |
Dominica | 93 Free | 37 | 56 |
Cabo Verde | 92 Free | 38 | 54 |
Palau | 92 Free | 37 | 55 |
Micronesia | 92 Free | 37 | 55 |
St. Lucia | 91 Free | 37 | 54 |
Costa Rica | 91 Free | 38 | 53 |
The Bahamas | 91 Free | 38 | 53 |
Czech Republic | 91 Free | 36 | 55 |
St. Vincent and the Grenadines | 91 Free | 36 | 55 |
France | 90 Free | 38 | 52 |
Lithuania | 90 Free | 38 | 52 |
Slovakia | 90 Free | 37 | 53 |
Italy | 90 Free | 36 | 54 |
Malta | 90 Free | 35 | 55 |
Liechtenstein | 90 Free | 33 | 57 |
Spain | 90 Free | 37 | 53 |
Grenada | 89 Free | 37 | 52 |
St. Kitts and Nevis | 89 Free | 35 | 54 |
Latvia | 89 Free | 37 | 52 |
Greece | 87 Free | 37 | 50 |
Belize | 87 Free | 34 | 53 |
Mauritius | 87 Free | 37 | 50 |
Croatia | 85 Free | 36 | 49 |
Antigua and Barbuda | 85 Free | 33 | 52 |
Argentina | 84 Free | 35 | 49 |
São Tomé and Príncipe | 84 Free | 35 | 49 |
Mongolia | 84 Free | 36 | 48 |
South Korea | 83 Free | 33 | 50 |
Romania | 83 Free | 35 | 48 |
Monaco | 83 Free | 26 | 57 |
United States | 83 Free | 32 | 51 |
Panama | 83 Free | 35 | 48 |
Poland | 82 Free | 34 | 48 |
Vanuatu | 82 Free | 33 | 49 |
Trinidad and Tobago | 82 Free | 33 | 49 |
Ghana | 82 Free | 35 | 47 |
Samoa | 81 Free | 30 | 51 |
Jamaica | 80 Free | 34 | 46 |
Tonga | 79 Free | 30 | 49 |
South Africa | 79 Free | 33 | 46 |
Suriname | 79 Free | 34 | 45 |
Solomon Islands | 79 Free | 30 | 49 |
Northern Cyprus* | 78 Free | 28 | 50 |
Bulgaria | 78 Free | 33 | 45 |
Namibia | 77 Free | 31 | 46 |
Seychelles | 77 Free | 34 | 43 |
Nauru | 77 Free | 34 | 43 |
Israel | 76 Free | 33 | 43 |
Brazil | 74 Free | 31 | 43 |
Guyana | 73 Free | 30 | 43 |
Botswana | 72 Free | 28 | 44 |
Timor-Leste | 72 Free | 33 | 39 |
Tunisia | 71 Free | 32 | 39 |
Senegal | 71 Partly Free | 29 | 42 |
Peru | 71 Partly Free | 29 | 42 |
Hungary | 69 Partly Free | 26 | 43 |
Dominican Republic | 67 Partly Free | 26 | 41 |
Ecuador | 67 Partly Free | 27 | 40 |
India | 67 Partly Free | 34 | 33 |
Albania | 66 Partly Free | 27 | 39 |
Bolivia | 66 Partly Free | 27 | 39 |
Malawi | 66 Partly Free | 29 | 37 |
North Macedonia | 66 Partly Free | 27 | 39 |
Paraguay | 65 Partly Free | 28 | 37 |
Benin | 65 Partly Free | 21 | 44 |
Colombia | 65 Partly Free | 29 | 36 |
Sierra Leone | 65 Partly Free | 28 | 37 |
Serbia | 64 Partly Free | 22 | 42 |
Montenegro | 63 Partly Free | 24 | 39 |
Lesotho | 63 Partly Free | 27 | 36 |
El Salvador | 63 Partly Free | 30 | 33 |
Papua New Guinea | 62 Partly Free | 23 | 39 |
Mexico | 61 Partly Free | 27 | 34 |
Bhutan | 61 Partly Free | 30 | 31 |
Moldova | 61 Partly Free | 26 | 35 |
Georgia | 60 Partly Free | 23 | 37 |
Madagascar | 60 Partly Free | 27 | 33 |
Liberia | 60 Partly Free | 27 | 33 |
Fiji | 60 Partly Free | 24 | 36 |
Ukraine | 60 Partly Free | 26 | 34 |
Indonesia | 59 Partly Free | 30 | 29 |
Philippines | 56 Partly Free | 25 | 31 |
Nepal | 56 Partly Free | 25 | 31 |
Sri Lanka | 56 Partly Free | 23 | 33 |
Armenia | 55 Partly Free | 22 | 33 |
Kosovo | 54 Partly Free | 23 | 31 |
Burkina Faso | 54 Partly Free | 23 | 31 |
Bosnia and Herzegovina | 53 Partly Free | 19 | 34 |
Zambia | 52 Partly Free | 20 | 32 |
Guatemala | 52 Partly Free | 21 | 31 |
Hong Kong* | 52 Partly Free | 15 | 37 |
Malaysia | 51 Partly Free | 21 | 30 |
Niger | 48 Partly Free | 20 | 28 |
Singapore | 48 Partly Free | 19 | 29 |
Kenya | 48 Partly Free | 19 | 29 |
The Gambia | 46 Partly Free | 20 | 26 |
Nigeria | 45 Partly Free | 21 | 24 |
Côte d'Ivoire | 44 Partly Free | 16 | 28 |
Guinea-Bissau | 44 Partly Free | 17 | 27 |
Honduras | 44 Partly Free | 19 | 25 |
Lebanon | 43 Partly Free | 13 | 30 |
Togo | 43 Partly Free | 15 | 28 |
Mozambique | 43 Partly Free | 14 | 29 |
Comoros | 42 Partly Free | 16 | 26 |
Somaliland* | 42 Partly Free | 18 | 24 |
Abkhazia* | 40 Partly Free | 17 | 23 |
Maldives | 40 Partly Free | 19 | 21 |
Bangladesh | 39 Partly Free | 15 | 24 |
Guinea | 38 Partly Free | 14 | 24 |
Morocco | 37 Partly Free | 13 | 24 |
Pakistan | 37 Partly Free | 15 | 22 |
Haiti | 37 Partly Free | 15 | 22 |
Kuwait | 37 Partly Free | 14 | 23 |
Nagorno-Karabakh* | 35 Partly Free | 16 | 19 |
Mauritania | 35 Partly Free | 14 | 21 |
Uganda | 34 Not Free | 11 | 23 |
Jordan | 34 Not Free | 11 | 23 |
Tanzania | 34 Partly Free | 12 | 22 |
Mali | 33 Not Free | 9 | 24 |
Algeria | 32 Not Free | 10 | 22 |
Turkey | 32 Not Free | 16 | 16 |
Angola | 31 Not Free | 10 | 21 |
Nicaragua | 30 Not Free | 10 | 20 |
Thailand | 30 Not Free | 5 | 25 |
Iraq | 29 Not Free | 16 | 13 |
Pakistani Kashmir* | 28 Not Free | 9 | 19 |
Zimbabwe | 28 Not Free | 11 | 17 |
Brunei | 28 Not Free | 7 | 21 |
Kyrgyzstan | 28 Not Free | 4 | 24 |
Myanmar | 28 Not Free | 13 | 15 |
Afghanistan | 27 Not Free | 13 | 14 |
Indian Kashmir* | 27 Not Free | 7 | 20 |
Qatar | 25 Not Free | 7 | 18 |
West Bank* | 25 Not Free | 4 | 21 |
Djibouti | 24 Not Free | 5 | 19 |
Cambodia | 24 Not Free | 5 | 19 |
Kazakhstan | 23 Not Free | 5 | 18 |
Oman | 23 Not Free | 6 | 17 |
Gabon | 22 Not Free | 3 | 19 |
Ethiopia | 22 Not Free | 9 | 13 |
Rwanda | 21 Not Free | 8 | 13 |
Russia | 20 Not Free | 5 | 15 |
Republic of the Congo | 20 Not Free | 2 | 18 |
Democratic Republic of the Congo | 20 Not Free | 5 | 15 |
Transnistria* | 20 Not Free | 8 | 12 |
Eswatini | 19 Not Free | 1 | 18 |
Vietnam | 19 Not Free | 3 | 16 |
Egypt | 18 Not Free | 6 | 12 |
United Arab Emirates | 17 Not Free | 5 | 12 |
Chad | 17 Not Free | 3 | 14 |
Sudan | 17 Not Free | 2 | 15 |
Iran | 16 Not Free | 6 | 10 |
Cameroon | 16 Not Free | 7 | 9 |
Venezuela | 14 Not Free | 1 | 13 |
Burundi | 14 Not Free | 4 | 10 |
Laos | 13 Not Free | 2 | 11 |
Cuba | 13 Not Free | 1 | 12 |
Bahrain | 12 Not Free | 2 | 10 |
Gaza Strip* | 11 Not Free | 3 | 8 |
Uzbekistan | 11 Not Free | 2 | 9 |
Yemen | 11 Not Free | 1 | 10 |
Belarus | 11 Not Free | 2 | 9 |
South Ossetia* | 10 Not Free | 2 | 8 |
Azerbaijan | 10 Not Free | 2 | 8 |
China | 9 Not Free | -2 | 11 |
Libya | 9 Not Free | 1 | 8 |
Central African Republic | 9 Not Free | 3 | 6 |
Tajikistan | 8 Not Free | 0 | 8 |
Somalia | 7 Not Free | 1 | 6 |
Saudi Arabia | 7 Not Free | 1 | 6 |
Crimea* | 7 Not Free | -2 | 9 |
Equatorial Guinea | 5 Not Free | 0 | 5 |
Western Sahara* | 4 Not Free | -3 | 7 |
Eastern Donbas* | 4 Not Free | -1 | 5 |
North Korea | 3 Not Free | 0 | 3 |
South Sudan | 2 Not Free | -2 | 4 |
Eritrea | 2 Not Free | 1 | 1 |
Turkmenistan | 2 Not Free | 0 | 2 |
Syria | 1 Not Free | -3 | 4 |
Tibet* | 1 Not Free | -2 | 3 |
Global freedom statuses are calculated on a weighted scale. See the methodology.
* Indicates a territory as opposed to an independent country.